Jet Fan Radial


 


 


PV 200 S2 / A2 – F300
PV 220 S2 / A2 – F300
PV 250 S2 / A2 – F300
PV 300 S2 / A2 – F300


Extra: Suitable for high temperatures up to 40°C continue (S1) en 300°C voor 120 minuten (S2) met inbouwschakelaar

Jet Fan Radial

The fans are suitable to extract smoke and hot air and are certificated following EN 12101-3:2015 in class F300.

 

Technical Specifications:


model Air speed (m/s) voltage (V) Speed (rpm) Thrust (N) (current (A
PV 200 S2 9.7-19.1 380 700-1400 5-20 0.9-2.6
PV 220 S2 11.7-22.0 380 700-1400 10-41 0.9-2.6
PV 250 S2 12.7-25.4 380 700-1400 13-50 1.5-3.3
PV 300 S2 16.1-32.6 380 700-1400 25-100 2.2-5.6
 

Dimensions:


model A B C D E F G H I
PV 200 S2 643 338 227 927 25 610 136 524 677
PV 220 S2 863 458 221 1206 25 830 186 705 900
PV 250 S2 870 515 250 1206 25 830 186 740 900
PV 300 S2 1030 460 305 1450 25 1000 240 850 1070
                   
plan

catalogs:

- datasheet PV 200 S2
- datasheet PV 220 S2
- datasheet PV 250 S2
- datasheet PV 300 S2