Smoke Exhaust Fan


 


 


Sizes: 300 up to 1.600 mm
Capacity: up to 190.000 m³/h
Pressure: up to 1.450 Pa
Motor: Smoke Extraction motor IP55
Control: Frequency converter

Extra: The fans are suitable for smoke exhaust and are certificated following EN 12101-3:2015.

Axial fans for smoke exhaust

The information below covers the standard range. The possibilities are extensive and besides the diameter of the impeller and speed, also the fan can be configured by different types of impellers, the angle of the impeller and the motor power.

 

Technical Specifications:


model Motor (kw) pressure  max (pa static) Speed (rpm) capacity max (m3/h) (current (A
404 T 0.55 110 1500 5900 1.36
454 T 0.55 140 1500 7300 1.36
504 T 0.55 120 1500 7420 1.36
564 T 0.75 330 1500 12300 1.85
634 T 1.1 350 1500 17100 2.44
714 T 1.5 460 1500 19550 3.29
804 T 4 470 1500 33950 7.69
904 T 5.5 710 1500 42210 10.6
1004 T 11 910 1500 62600 21.5
1254 T 22 1000 1500 110950 41.7
1404 T 30 860 1500 130000 54.8
 

Dimensions:


model A ФB ФC ФD E
400 320 410 451 486 8x45
450 350 460 500 536 8x45
500 400 510 552 588 12x30
                    plan
model A ФB ФC ФD E
560 400 565 620 648 12x30
630 400 640 690 720 12x30
710 500 720 770 800 12x30
800 600 807 860 900 16x22.5
900 700 910 970 1010 16x22.5
1000 700 1010 1070 1110 16x22.5
1250 900 1265 1315 1355 16x22.5
1400 900 1400 1470 1530 16x22.5
                    plan

catalogs: